<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Malcolm Shield</title>
	<link>http://malcolmshield.com</link>
	<description>e-folio</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:33:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mechanical Design</title>
		<description>Mechanical design has been at the centre of my PhD.  I have extensive experience in design generation and review; and have seen several projects from design to manufacture. I have worked in aluminum, steel, quartz and various polymers; with projects covering the components and assemblies of pressure vessels, high pressure ...</description>
		<link>http://malcolmshield.com/archives/40</link>
			</item>
	<item>
		<title>Clean Energy Research</title>
		<description>Clean Energy is a vast and nebulous topic. My own research is concerned with transport solutions, though I am also knowledgeable in the problems associated with stationary clean energy production and the clean energy conundrum at large. In September 2009 I won, with a joint entry (from myself and a ...</description>
		<link>http://malcolmshield.com/archives/55</link>
			</item>
	<item>
		<title>Laser Diagnostics</title>
		<description>My experimental research is centred on laser diagnostics. Many engineering systems, including engines, have until recently been 'black boxes'. That is to say, diagnosis and improvement have been built around analysis of the outputs that come from changing specified inputs. For example: what happens to engine pollutant levels if we change ...</description>
		<link>http://malcolmshield.com/archives/52</link>
			</item>
	<item>
		<title>Teaching</title>
		<description>My teaching experience as a Graduate Teaching Assistant and personal tutor covers six years of lectures, labs, tutorials and field trips. I have delivered material across the range of basic engineering disciplines from engineering design and graphical methods to fluid mechanics, thermodynamics and solid mechanics. In recognition of my teaching I ...</description>
		<link>http://malcolmshield.com/archives/58</link>
			</item>
	<item>
		<title>Statistical Data Treatment and Image Processing</title>
		<description>Data management is critical if raw data is to be turned into useful information. However, the vast amounts of data available need the correct treatment if accurate conclusions are to be drawn. The converse problem must also be treated in the same way: sparse data needs judicious treatment if the ...</description>
		<link>http://malcolmshield.com/archives/121</link>
			</item>
	<item>
		<title>Electrical Design</title>
		<description>Working with the electrical technicians at UBC  I have gained experience in TTL &#38; CMOS design. I have designed, built and tested the control system for my experimental test rig. Using the Mentor Graphics PADS Design Suite I designed the logic circuits to co-ordinate critical events.  I have experience in ...</description>
		<link>http://malcolmshield.com/archives/60</link>
			</item>
</channel>
</rss>
